
Data is unavailable

Data is unavailable
| FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2012 | |
|---|---|---|---|---|---|
| Net worth | 14.20 | 14.02 | 14.25 | 13.86 | 12.74 |
| Fixed assets | 0.02 | 0.02 | 0.03 | 0.03 | 0.07 |
| Debt | - | - | - | - | - |
| FY2019 | FY2018 | FY2017 | FY2016 | FY2012 | |
|---|---|---|---|---|---|
| Operating | -0.39 | -1.16 | -2.66 | 0.19 | 1.52 |
| Investing | 0.32 | -0.27 | 1.38 | 1.88 | 0.04 |
| Financing | - | - | - | - | -1.00 |
