
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | 168.77 | 126.09 | 103.67 | 84.70 | 69.75 | 66.77 | 60.79 |
| Fixed assets | 68.01 | 50.09 | 42.67 | 31.99 | 24.67 | 10.93 | 8.82 |
| Debt | 34.43 | 31.37 | 40.04 | 31.86 | 32.08 | 28.13 | 15.78 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | 27.96 | 18.70 | 7.41 | 11.60 | 5.47 | -6.28 | 3.63 |
| Investing | -63.98 | -22.11 | -24.72 | -16.39 | -6.51 | -5.37 | -18.55 |
| Financing | 37.25 | 4.01 | 17.55 | 5.16 | 1.17 | 10.41 | 15.04 |
