
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Net worth | 7.42 | 5.23 | 2.02 | 0.82 |
| Fixed assets | 0.07 | 0.10 | 0.14 | 0.18 |
| Debt | 0.05 | 0.07 | 0.09 | 0.11 |
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Operating | 2.61 | 1.27 | 1.25 | 0.87 |
| Investing | -2.71 | -2.09 | -1.28 | -0.84 |
| Financing | -0.03 | 0.97 | -0.05 | 0.11 |
