
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 19.88 | 18.94 | 18.27 | 4.91 | 3.55 | 2.92 | 3.97 | 5.08 | 5.16 | 5.81 |
| Fixed assets | 18.85 | 18.85 | 18.76 | 5.67 | 5.81 | 6.17 | 6.28 | 5.87 | 5.85 | 7.29 |
| Debt | 0.41 | 2.25 | 2.91 | 2.82 | 4.75 | 4.73 | 3.87 | 2.20 | 2.26 | 1.86 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 2.04 | 1.17 | 0.38 | 2.28 | -0.04 | -0.40 | -0.27 | -0.18 | -1.80 | 0.31 |
| Investing | -0.24 | -0.27 | -0.21 | 0.08 | 0.47 | -0.16 | -0.75 | -0.34 | 1.64 | 7.05 |
| Financing | -1.79 | -0.92 | -0.22 | -0.51 | -0.33 | 0.60 | -0.41 | -0.30 | 0.22 | -7.08 |
