
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1283.11 | 1137.04 | 1136.89 | 933.98 | 766.96 | 762.07 | 754.90 | 678.23 | 507.71 |
| Fixed assets | 579.28 | 464.10 | 466.17 | 485.84 | 472.74 | 534.56 | 510.10 | 430.02 | 414.27 |
| Debt | 234.80 | 164.28 | 149.62 | 211.52 | 114.54 | 384.39 | 444.32 | 573.39 | 407.72 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 255.02 | 128.55 | 235.33 | 44.80 | 330.07 | 200.96 | 191.81 | -30.59 | 71.29 |
| Investing | -247.81 | 68.16 | -112.97 | -53.25 | -22.35 | -27.80 | -12.95 | -154.29 | -100.59 |
| Financing | -9.85 | -193.90 | -122.52 | 8.15 | -306.79 | -176.73 | -193.90 | 203.76 | 30.14 |

The Company manufactures and markets fabrics, readymade garments, and indigo yarn, offering menswear fabrics, apparel, and accessories through a pan‑India distribution and retail network. It also exports to select international markets.
Siyaram’s portfolio includes leading brands such as Siyaram’s, Mistair, J. Hampstead, CADINI, and Oxemberg. Its newer retail labels include ZECODE and DEVO. The Company operates across India and exports to 29 countries worldwide.
In FY 2024–25, Fabrics accounted for 81% of revenue, Readymade Garments for 13%, and Others for 6%. Exports contributed 9.67% of total turnover, with India contributing the balance 90.33%.