
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2010 | FY 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 523.80 | 231.96 | 300.72 | 749.39 | 1266.78 | 1766.67 | 2045.93 | 1630.48 | 1532.43 | 1409.96 | 1481.69 | 1433.93 | 1300.74 | 1205.91 | 978.05 | 908.84 |
| Fixed assets | 239.52 | 462.32 | 531.28 | 627.22 | 745.02 | 891.17 | 1021.55 | 1102.04 | 1179.09 | 1288.27 | 1239.21 | 1195.52 | 1234.84 | 1278.54 | 988.11 | 1011.06 |
| Debt | 2174.41 | 7179.87 | 5984.22 | 5353.90 | 4608.25 | 3872.54 | 3447.70 | 3536.88 | 3325.39 | 3399.07 | 3368.83 | 2930.57 | 2677.78 | 2131.74 | 1302.39 | 1220.47 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2010 | FY2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 207.87 | -82.69 | -431.62 | -446.89 | -483.09 | -18.74 | 32.53 | 400.96 | 673.32 | 520.44 | 2.15 | 245.38 | -128.51 | 42.75 | 112.60 | 72.29 |
| Investing | -23.55 | 1.94 | 205.30 | 22.49 | 78.72 | 70.46 | -71.37 | -163.53 | -132.98 | -212.51 | -134.40 | -126.31 | -97.99 | -256.41 | -109.63 | -407.19 |
| Financing | -127.42 | 83.38 | 259.49 | 404.23 | 385.47 | -87.72 | 31.76 | -179.01 | -514.14 | -317.52 | 71.11 | -105.71 | 236.71 | 193.94 | -7.46 | 314.47 |

Simplex is an EPC company providing comprehensive civil engineering and construction contracting services. Its portfolio spans ground engineering, industrial construction, power infrastructure, housing, transport, marine works, urban infrastructure, and water and waste management.
The company operates across India and has an international presence through group entities in the United Arab Emirates, Libya, Bangladesh, Bahrain (joint venture), and Oman (associate).
Simplex completed a major debt restructuring with NARCL and lenders, raised Rs 423.66 crore through private placement, revamped project management systems, and secured approximately Rs 650 crore in new orders, bringing its order book to around Rs 1,700 crore.