
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 43.98 | 35.90 | 32.53 | 34.84 | 40.09 | 58.27 | 67.54 | 63.04 | 54.10 | 47.39 |
| Fixed assets | 73.83 | 67.42 | 71.69 | 77.65 | 83.36 | 26.29 | 28.66 | 28.38 | 28.79 | 23.40 |
| Debt | 46.92 | 47.84 | 47.31 | 51.87 | 54.06 | 47.34 | 37.36 | 27.81 | 31.73 | 32.36 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 16.40 | 16.98 | 13.34 | 14.10 | 7.14 | 14.28 | -0.23 | 10.59 | 8.69 | 9.43 |
| Investing | -7.26 | -7.25 | -0.77 | -3.66 | -7.51 | -16.56 | -5.12 | -2.86 | -7.99 | -1.57 |
| Financing | -9.12 | -9.83 | -12.51 | -10.67 | 0.05 | 2.46 | 5.76 | -8.38 | -3.33 | -8.06 |
