
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | |
|---|---|---|---|---|---|---|---|---|
| Net worth | 95.49 | 79.62 | 66.13 | 52.90 | 27.11 | 23.61 | 20.60 | 5.71 |
| Fixed assets | 60.63 | 24.47 | 23.69 | 22.65 | 22.62 | 22.41 | 19.07 | 4.57 |
| Debt | 182.82 | 124.04 | 77.22 | 73.36 | 57.54 | 35.59 | 25.75 | 24.38 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
|---|---|---|---|---|---|---|---|---|
| Operating | 1.11 | -28.17 | 7.14 | -20.01 | -15.07 | -2.29 | 3.17 | -2.82 |
| Investing | -46.81 | -4.91 | -2.01 | -0.79 | -0.54 | -3.99 | -1.42 | -1.94 |
| Financing | 45.96 | 36.86 | -5.11 | 20.83 | 15.65 | 6.57 | -1.74 | 4.73 |
