
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 73.59 | 64.39 | 54.22 | 43.69 | 34.76 | 29.55 | 30.74 | 18.58 | 18.22 |
| Fixed assets | 8.07 | 8.37 | 3.73 | 3.67 | 4.17 | 3.80 | 4.01 | 4.43 | 4.91 |
| Debt | 11.39 | 7.24 | 0.75 | 0.75 | 0.75 | 3.11 | 8.23 | 5.88 | 5.81 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 12.93 | 1.42 | 22.84 | 1.52 | 5.72 | 8.01 | -6.05 | -1.54 | 3.30 |
| Investing | -20.20 | -15.49 | -16.08 | -4.70 | -0.73 | -0.14 | 7.67 | 0.21 | -0.30 |
| Financing | 3.99 | 6.26 | -0.22 | -0.20 | -2.44 | -5.75 | 4.43 | -0.92 | -1.67 |
