
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 405.66 | 341.51 | 265.50 | 191.60 | 139.50 | 115.24 | 104.80 | 82.99 | 68.42 | 54.76 | 45.87 | 44.50 | 40.61 | 37.06 |
| Fixed assets | 135.04 | 117.64 | 115.61 | 77.05 | 43.72 | 43.49 | 45.30 | 45.20 | 45.06 | 41.33 | 36.69 | 34.86 | 20.47 | 20.08 |
| Debt | 32.60 | 42.27 | 58.16 | 57.54 | 28.42 | 24.94 | 44.86 | 35.90 | 28.64 | 47.03 | 40.64 | 31.38 | 24.85 | 17.78 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2011 | FY2010 | FY2009 | FY2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 93.59 | 68.51 | 65.82 | -3.48 | 29.84 | 41.24 | 3.76 | 5.64 | 11.73 | 15.75 | 1.79 | 7.53 | 8.61 | 11.84 |
| Investing | -57.53 | -41.47 | -43.11 | -24.18 | -14.72 | -14.45 | -7.08 | -7.09 | -3.10 | -2.39 | -6.73 | -9.21 | -10.88 | -1.01 |
| Financing | -26.34 | -29.21 | -18.49 | 22.87 | 0.27 | -26.91 | 3.49 | 1.49 | -16.57 | -5.54 | 3.57 | 2.36 | 2.71 | -9.26 |

Thermostatic bimetal/trimetal strips and parts, shunt resistors, EB‑welded and cold‑bonded bimetal products, and electrical contacts for EVs, smart meters, switchgear, power modules, industrial automation, medical and other electrical systems.
Three wholly owned subsidiaries: Shivalik Engineered Products Private Limited, Shivalik Bimetal Engineers Private Limited, and Shivalik Bimetals Europe SRL (Italy), plus one joint venture, Innovative Clad Solutions Private Limited.
Exports contributed 56.22% of revenue, reflecting diversified global sales across 38 countries.