
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Net worth | 92.96 | 70.65 | 53.84 |
| Fixed assets | 30.34 | 22.32 | 15.49 |
| Debt | 55.51 | 44.68 | 35.03 |
| FY2025 | FY2024 | FY2023 | |
|---|---|---|---|
| Operating | -5.64 | -7.03 | -3.43 |
| Investing | -11.45 | -10.48 | -10.55 |
| Financing | 17.86 | 17.12 | 9.58 |
