
Data is unavailable

Data is unavailable
| FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|
| Net worth | 41.38 | 39.79 | 37.89 | 42.35 |
| Fixed assets | 51.91 | 53.98 | 58.24 | 66.72 |
| Debt | 75.62 | 73.67 | 86.71 | 97.47 |
| FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|
| Operating | -12.63 | 11.51 | 16.28 | 16.78 |
| Investing | -1.46 | 1.02 | -3.49 | -2.80 |
| Financing | 14.42 | -18.52 | -11.28 | -11.13 |
