
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 63.05 | 10.56 | 3.53 | 3.71 | 3.68 | 3.68 | 3.78 | 3.92 | 4.00 | 4.00 |
| Fixed assets | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | - | - |
| Debt | 1.18 | 0.69 | 0.22 | 0.06 | 0.06 | 0.06 | 0.01 | - | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -47.79 | -7.44 | -0.19 | - | - | -0.09 | -0.11 | -0.17 | 0.33 | 0.02 |
| Investing | - | - | - | - | -0.02 | - | - | -0.03 | - | - |
| Financing | 47.90 | 7.46 | 0.17 | - | - | 0.05 | 0.02 | - | -0.03 | - |

The company is primarily engaged in the trading and distribution of steel products and has diversified into organic farming.
The company reported revenue from operations of Rs 3,740.11 lakh in FY 2024–25.
Sharanam partnered with Bloom Infra LLC of Abu Dhabi for trading rights in real estate projects worth ~AED 30 billion in Khalifa City B.