
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Net worth | 39.70 | 17.13 | 11.82 | 7.06 |
| Fixed assets | 22.43 | 15.85 | 9.97 | 2.28 |
| Debt | 7.61 | 9.02 | 7.65 | - |
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Operating | -12.64 | 9.58 | 2.95 | 1.92 |
| Investing | -4.48 | -11.59 | -8.31 | -1.67 |
| Financing | 16.39 | 0.90 | 7.37 | -0.03 |
