
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 669.87 | 762.37 | 753.40 | 826.50 | 199.90 | 210.12 | 142.51 | 175.44 | 194.94 | 218.03 |
| Fixed assets | 99.59 | 107.80 | 104.37 | 93.42 | 110.42 | 113.69 | 116.40 | 117.24 | 124.79 | 126.25 |
| Debt | - | - | - | - | 9.79 | 5.01 | - | 12.03 | 20.88 | 18.79 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -17.31 | 35.86 | -111.97 | -207.16 | -30.51 | -69.24 | -29.96 | -48.82 | -1.88 | -11.94 |
| Investing | -1.13 | -33.93 | 132.52 | 219.54 | 21.37 | -22.13 | -2.15 | 21.19 | 3.80 | -1.06 |
| Financing | -0.44 | -2.35 | -1.83 | -11.42 | 3.73 | 102.51 | 26.26 | 32.60 | 5.19 | 12.94 |
