
Data is unavailable

Data is unavailable
| FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | FY 2008 | FY 2007 | FY 2006 | FY 2005 | FY 2004 | FY 2003 | FY 2001 | FY 2000 | FY 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1.37 | 1.37 | 1.37 | 2.92 | 8.01 | 8.01 | 8.00 | 8.01 | 7.99 | 7.98 | 7.94 | 7.93 | 7.93 | 8.00 | 7.66 | 8.16 | 6.05 | 5.12 | 5.12 |
| Fixed assets | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.06 | 0.06 | 0.07 | 0.08 | 0.09 | 0.09 | 0.10 | 0.11 | 0.42 | 0.49 | 0.63 | 0.08 | 0.08 |
| Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 | FY2007 | FY2006 | FY2005 | FY2004 | FY2003 | FY2001 | FY2000 | FY1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | - | - | - | -5.50 | 0.09 | -0.37 | 1.54 | 2.29 | 1.65 | -2.53 | -0.08 | -0.12 | -0.46 | 1.68 | 0.66 | 2.42 | 0.29 | 0.01 | 0.04 |
| Investing | - | - | - | 5.46 | 0.01 | 0.40 | -1.42 | -2.10 | -1.67 | 2.54 | 0.04 | 0.17 | 0.46 | -1.68 | -0.68 | -2.74 | -1.11 | - | -0.04 |
| Financing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.27 | 0.81 | - | - |
