
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
|---|---|---|---|---|---|---|---|
| Net worth | -596.33 | -592.03 | -586.23 | -580.62 | -573.89 | -566.23 | 653.14 |
| Fixed assets | 65.12 | 70.22 | 75.92 | 82.41 | 90.27 | 98.13 | 106.72 |
| Debt | 899.08 | 899.08 | 899.08 | 899.08 | 898.46 | 897.60 | 960.58 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | |
|---|---|---|---|---|---|---|---|
| Operating | 0.58 | -0.97 | 1.20 | -1.14 | 2.48 | 51.26 | 157.98 |
| Investing | 0.05 | 0.61 | 0.02 | 1.44 | -1.44 | 66.50 | 29.63 |
| Financing | -0.73 | -0.66 | -0.79 | -0.65 | -0.28 | -125.79 | -188.11 |
