
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 38.72 | 42.03 | 41.53 | 37.84 | 26.17 | 14.55 | -1.26 | 20.28 | -38.76 | -35.10 |
| Fixed assets | 150.57 | 142.54 | 136.34 | 145.88 | 154.96 | 118.04 | 125.56 | 127.76 | 132.80 | 139.80 |
| Debt | 177.53 | 125.00 | 125.00 | 124.15 | 146.08 | 160.58 | 169.92 | 174.88 | 172.30 | 86.30 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -21.07 | 26.23 | 8.36 | 22.35 | 23.50 | 53.66 | -4.12 | 6.89 | -5.83 | 1.88 |
| Investing | -18.21 | -13.46 | -2.12 | 0.08 | -0.83 | -35.23 | 8.42 | -2.66 | -0.63 | -1.29 |
| Financing | 38.86 | -12.74 | -6.97 | -22.12 | -21.96 | -18.07 | -6.46 | -3.05 | 6.59 | -0.78 |
