
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 953.49 | 823.47 | 425.72 | 300.99 | 278.99 | 230.62 | 200.56 | 172.84 | 100.99 | 91.05 | 76.48 | 12.33 |
| Fixed assets | 413.56 | 292.99 | 184.05 | 95.86 | 66.72 | 79.44 | 29.35 | 31.50 | 23.38 | 24.35 | 12.30 | 12.04 |
| Debt | 19.80 | 41.57 | 60.09 | 11.02 | 9.69 | 75.26 | 104.23 | 55.00 | 41.87 | 58.26 | 32.98 | 54.28 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 57.32 | 216.92 | 50.63 | 15.64 | 111.12 | 71.27 | -38.23 | -48.15 | 24.14 | -12.79 | -32.12 | -2.51 |
| Investing | -9.66 | -345.30 | -69.54 | -3.66 | -97.61 | -20.82 | -6.66 | -12.72 | -6.42 | -15.19 | -2.88 | -9.30 |
| Financing | -75.10 | 164.46 | 19.64 | -14.10 | -10.37 | -49.71 | 44.83 | 59.22 | -19.50 | 28.98 | 36.02 | 11.58 |

Consolidated revenue from operations is Rs 1,771.58 crore and consolidated profit after tax is Rs 142.80 crore.
Two wholly owned subsidiaries: Safari Manufacturing Limited and Safari Lifestyles Limited.
Commercial production of luggage at the Jaipur greenfield facility commenced on December 2, 2024.