
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | FY 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 14.76 | 14.42 | 13.95 | 13.42 | 13.04 | 12.27 | 11.04 | 11.71 | 7.63 | 7.27 | 7.03 | 6.81 | 1.61 | 1.40 | 1.30 | 1.27 | 1.24 |
| Fixed assets | 0.38 | 0.40 | 0.43 | 0.05 | 0.07 | 0.09 | 0.13 | 0.19 | 0.24 | 0.35 | 0.27 | 0.10 | 0.12 | 0.10 | 0.13 | 0.03 | 0.02 |
| Debt | - | - | - | - | 3.29 | 6.68 | 9.91 | 11.75 | 8.49 | 7.05 | 2.58 | 2.14 | 3.36 | 3.10 | 2.57 | 1.69 | 0.98 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -0.01 | 1.40 | 2.56 | -1.38 | 4.87 | 4.63 | -0.25 | -2.60 | -1.58 | -2.30 | -0.50 | -3.63 | -0.08 | -0.59 | -0.56 | -0.73 | 0.07 |
| Investing | 0.76 | -1.29 | -2.29 | - | - | -0.75 | 3.09 | -3.06 | -0.01 | -1.15 | -0.23 | -0.01 | -0.05 | - | -0.15 | -0.02 | 0.01 |
| Financing | - | - | - | -0.46 | -3.37 | -3.20 | -1.79 | 5.76 | 1.44 | 4.47 | 0.43 | 3.80 | 0.25 | 0.54 | 0.88 | 0.71 | -0.13 |
