
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | FY 2012 | FY 2011 | FY 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 2.13 | 0.48 | 0.46 | 0.45 | 0.43 | 0.42 | 0.43 | 0.42 | 0.41 | 0.39 | 0.37 | 0.36 | 0.36 | 0.36 | 0.50 | 0.47 |
| Fixed assets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Debt | 1.20 | - | 0.15 | 0.46 | 0.32 | 0.64 | 0.40 | 0.27 | - | 0.13 | 0.05 | 0.06 | 0.05 | - | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -0.39 | 0.29 | 0.36 | -0.13 | - | -0.47 | 0.47 | - | -0.01 | 0.09 | 0.03 | -0.01 | -0.04 | -0.01 | - | 0.01 |
| Investing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Financing | 1.70 | -0.15 | -0.31 | 0.14 | - | - | - | - | -0.17 | 0.09 | -0.06 | 0.01 | 0.05 | - | - | - |
