
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 230.81 | 190.74 | 172.97 | 125.19 | 140.40 | 173.31 | 177.48 | 169.14 | 166.35 | 159.82 |
| Fixed assets | 252.91 | 255.45 | 205.81 | 192.73 | 242.51 | 307.08 | 264.09 | 272.44 | 286.24 | 238.12 |
| Debt | 100.01 | 67.14 | 75.26 | 80.30 | 109.39 | 97.33 | 101.80 | 106.36 | 111.50 | 82.33 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 24.69 | 59.39 | 55.52 | 21.82 | 5.28 | 29.21 | 40.76 | 24.94 | 26.65 | 23.30 |
| Investing | -21.90 | -37.31 | -8.87 | -2.90 | -10.75 | -16.30 | -4.56 | -0.70 | -8.97 | -7.21 |
| Financing | -0.03 | -38.52 | -25.18 | -13.34 | -0.90 | -27.78 | -22.76 | -18.47 | -11.17 | -16.36 |

Royal Orchid Hotels Limited operates and manages hotels and resorts across India, offering services spanning guest room accommodations, food and beverages, banquets, leisure experiences, and consultancy services related to hospitality management.
For FY 2024–25, the Group’s entire revenue was generated within India. However, it maintains an international presence through a foreign subsidiary based in Tanzania.
As on March 31, 2024, Royal Orchid Hotels Limited had 15 Indian subsidiaries, one foreign subsidiary, and one associate company as disclosed in its Annual Report 2024–25.