
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | -7.33 | -7.65 | 5.59 | 24.06 | 54.58 | 59.86 | 58.01 | 74.42 | 73.97 | 103.03 | 97.36 | 74.15 | 351.16 |
| Fixed assets | - | - | 44.80 | 56.11 | 68.94 | 242.18 | 119.29 | 132.70 | 147.59 | 159.47 | 50.97 | 53.02 | 47.19 |
| Debt | 11.21 | 35.16 | 30.84 | 28.71 | 24.73 | 163.84 | 21.93 | 20.95 | 215.53 | 205.78 | 28.30 | 147.22 | 197.78 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -3.75 | -0.65 | 1.45 | -40.07 | 1.01 | 14.95 | -25.02 | -22.37 | -35.22 | -40.39 | 139.99 | 329.45 | -381.27 |
| Investing | 2.35 | 0.43 | -1.32 | 45.58 | 2.72 | 5.56 | 9.05 | 28.15 | 22.12 | -138.80 | -15.15 | 9.64 | -2.65 |
| Financing | 1.37 | - | - | -5.70 | -5.09 | -20.50 | 14.91 | -6.61 | 14.29 | 177.48 | -118.92 | -355.56 | 395.46 |

The Company’s registered office and manufacturing plant are located at Plot No. 73‑74, Phase‑III, Industrial Area, Dharuhera, District Rewari, Haryana – 123106.
Rollatainers Limited is listed on both the National Stock Exchange of India Limited and BSE Limited.
As on March 31, 2025, the Company had one subsidiary consolidated in its financial statements, along with one joint venture/associate.