
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Net worth | 226.51 | 138.55 | 94.96 | 75.86 |
| Fixed assets | 2.25 | 2.04 | 2.09 | 0.89 |
| Debt | 0.19 | 40.18 | 9.94 | 15.06 |
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Operating | -188.00 | 109.05 | -8.87 | -36.64 |
| Investing | 140.25 | -96.84 | 0.80 | 76.27 |
| Financing | 18.58 | -2.75 | -8.44 | -17.68 |
