
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 13.57 | 11.89 | 10.92 | 9.48 | 9.25 | 8.66 | 10.79 | 9.69 | 6.19 | 6.04 |
| Fixed assets | 1.39 | 0.99 | 0.60 | 0.64 | 0.58 | 0.74 | 0.91 | 1.08 | 0.58 | 0.63 |
| Debt | 10.53 | 10.93 | 10.62 | 11.96 | 10.01 | 8.96 | 9.75 | 6.39 | 9.09 | 7.60 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 2.92 | 2.22 | 3.74 | 0.03 | 1.00 | 2.63 | -3.39 | 3.21 | -0.15 | -4.79 |
| Investing | -0.15 | -0.32 | 0.03 | -0.39 | -0.12 | 0.17 | 0.43 | -0.57 | -0.08 | -0.92 |
| Financing | -2.79 | -2.45 | -3.48 | 0.67 | 1.17 | -2.07 | 3.12 | -2.34 | 0.32 | 5.76 |
