
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | -91490.00 | -82130.00 | -74891.00 | -60573.00 | -53906.00 | -48156.00 | -4180.00 | 2783.00 | 28569.00 | 31583.00 |
| Fixed assets | 2746.00 | 2895.00 | 3087.00 | 3453.00 | 3561.00 | 3713.00 | 9707.00 | 20839.00 | 70843.00 | 69712.00 |
| Debt | 47216.00 | 47231.00 | 47261.00 | 45572.00 | 45577.00 | 45584.00 | 48583.00 | 47234.00 | 45733.00 | 43617.00 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 26.00 | -40.00 | -64.00 | 119.00 | 328.00 | 19.00 | 374.00 | 964.00 | -388.00 | 14106.00 |
| Investing | 21.00 | 65.00 | 8.00 | -298.00 | -6.00 | 5.00 | 719.00 | -268.00 | 812.00 | -14950.00 |
| Financing | -58.00 | -38.00 | -22.00 | -51.00 | -55.00 | -54.00 | -868.00 | -904.00 | -173.00 | 436.00 |
