
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Net worth | 788.84 | 648.43 | 476.75 | 335.88 |
| Fixed assets | 717.04 | 646.40 | 368.34 | 303.80 |
| Debt | 365.93 | 160.56 | 80.71 | 28.50 |
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Operating | 4.24 | 84.37 | 126.95 | 44.24 |
| Investing | -109.24 | -115.61 | -127.46 | -49.17 |
| Financing | 98.69 | 26.10 | 12.43 | -17.22 |

Fashion footwear and garments/accessories sold via exclusive retail stores, online marketplaces, distribution, and export channels .
Four: Bangladesh and Hong Kong (direct), and UK and China as step-down subsidiaries via Hong Kong, all 100% owned as of March 31, 2025 .
Commissioned a 2.179 MWP solar plant, implemented SAP HANA with Easycom, and upgraded EVA moulding and athleisure material technologies .