
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 212.96 | 186.48 | 162.33 | 137.98 | 115.89 | 96.88 | 85.41 | 76.43 | 69.11 | 63.37 |
| Fixed assets | 12.27 | 12.75 | 12.87 | 13.97 | 12.73 | 12.96 | 13.17 | 13.58 | 13.91 | 11.34 |
| Debt | 0.53 | 0.84 | - | 4.57 | 9.82 | 3.33 | 13.13 | 18.88 | 12.96 | 7.38 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -11.53 | -75.91 | 45.01 | -6.24 | -2.51 | 2.33 | -1.35 | -11.52 | -4.37 | 1.98 |
| Investing | 12.12 | 73.82 | -39.35 | 5.56 | 2.79 | 8.37 | 8.10 | 7.93 | -0.13 | 4.85 |
| Financing | -0.43 | 0.70 | -4.67 | -5.50 | 6.18 | -10.69 | -7.21 | 3.47 | 5.15 | -7.07 |
