
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 15669.53 | 14837.44 | 13525.66 | 12530.50 | 12666.24 | 10564.93 | 7534.79 | 6680.56 | 4336.34 |
| Fixed assets | 637.53 | 591.24 | 593.87 | 537.55 | 511.43 | 430.00 | 375.57 | 308.35 | 224.16 |
| Debt | 13734.98 | 14185.25 | 13331.74 | 11097.76 | 11226.14 | 17006.91 | 11832.07 | 9261.44 | 7979.76 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | -824.06 | 4954.98 | -11031.25 | 6448.91 | 7631.44 | -5172.56 | 78.24 | -2556.01 | 3433.65 |
| Investing | -280.74 | -193.46 | -233.55 | -264.03 | -174.18 | -222.79 | -201.71 | -165.19 | -142.18 |
| Financing | -503.07 | 842.80 | 2234.69 | -109.30 | -4206.67 | 7697.85 | 2566.64 | 2994.03 | -1656.14 |

The Bank was incorporated in 1943 in Kolhapur, Maharashtra, and is headquartered in Mumbai.
It offers wholesale banking, retail banking, treasury and related services across India, with an IBU at GIFT City; it has no foreign branches. Operations span 562 branches and 1,474 business correspondent branches (297 banking outlets) across 28 Indian states and union territories.
As on March 31, 2025, the Bank has 1 subsidiary.