
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 15.09 | 17.11 | -0.29 | 4.94 | 2.99 | 5.91 | 10.48 | -9.45 | -5.84 | 1.77 |
| Fixed assets | 11.91 | 10.76 | 10.81 | 10.98 | 11.27 | 11.08 | 11.28 | 16.98 | 18.81 | 20.70 |
| Debt | - | 2.11 | 11.99 | 11.11 | 12.05 | 9.25 | 4.26 | 26.52 | 23.05 | 22.53 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -4.89 | -5.81 | -0.82 | -4.25 | -1.16 | -4.87 | -6.09 | -3.68 | 0.16 | 17.70 |
| Investing | -1.15 | 25.91 | 1.29 | 6.59 | -0.39 | 0.05 | 29.68 | 2.46 | 0.11 | 0.38 |
| Financing | -2.32 | -11.51 | -0.49 | -2.34 | 1.55 | 4.78 | -23.64 | 1.15 | -0.41 | -17.97 |
