
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 921.90 | 839.37 | 409.27 | 698.80 | 84.56 | 84.61 | 237.65 | 1548.28 | 2220.48 | 2497.70 |
| Fixed assets | 261.61 | 250.67 | 273.34 | 40.31 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 |
| Debt | 882.16 | 1156.22 | 940.64 | 120.09 | - | - | - | - | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 306.41 | -36.76 | -678.35 | -13.51 | 67.09 | -16.96 | 14.50 | 0.19 | -1.55 | -96.33 |
| Investing | 29.92 | -26.12 | -24.97 | -102.08 | -67.10 | 18.23 | -14.56 | -0.39 | 0.02 | 6.76 |
| Financing | -372.51 | 96.99 | 733.79 | 117.36 | - | -1.23 | - | - | - | 31.79 |

REL was incorporated in 2010 and is based in New Delhi, India.
REL operates in e‑commerce retail, EV motorcycles, drones (including Drone‑as‑a‑Service), fintech lending platforms, monetary intermediation, insurance broking and management consultancy/project management via its Dubai subsidiary.
The Group has 11 subsidiaries, including step‑down and foreign subsidiaries, as disclosed in its Business Responsibility & Sustainability Report for the year ended March 31, 2025.