
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 8.77 | 8.27 | 7.55 | 6.59 | 6.03 | 5.61 | 8.60 | 8.55 | 8.17 | 9.44 | 9.38 |
| Fixed assets | 1.49 | 1.52 | 1.39 | 1.46 | 1.54 | 1.62 | 1.70 | 1.79 | 1.90 | 2.02 | 3.00 |
| Debt | 6.90 | 8.67 | 15.58 | 13.72 | 10.18 | 14.11 | 20.40 | 14.98 | 17.45 | 20.57 | 11.67 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 3.33 | 8.34 | -0.68 | -1.97 | 5.27 | 7.74 | -3.94 | 3.99 | 5.23 | 1.76 | -2.90 |
| Investing | 0.02 | -0.22 | 0.04 | - | 0.01 | - | 0.33 | 0.88 | 0.13 | 0.01 | 0.12 |
| Financing | -3.02 | -8.24 | 0.59 | 2.15 | -5.27 | -7.76 | 3.36 | -4.71 | -5.47 | -1.93 | 2.55 |
