
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 11.79 | 12.73 | 11.58 | 16.01 | 21.00 | 3.67 | -28.97 | -14.34 | -0.67 |
| Fixed assets | 91.68 | 92.37 | 48.58 | 45.17 | 45.68 | 46.74 | 39.45 | 29.10 | 27.15 |
| Debt | 212.73 | 152.55 | 126.63 | 79.84 | 74.74 | 99.60 | 90.12 | 66.94 | 54.89 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 12.79 | 5.05 | 9.24 | 14.59 | 41.13 | -34.11 | -2.22 | 0.58 | -7.11 |
| Investing | -49.11 | -30.22 | -35.01 | -10.13 | -5.14 | 38.95 | -10.98 | -3.87 | 0.28 |
| Financing | 43.51 | 15.83 | 37.47 | -5.20 | -36.59 | -2.86 | 12.84 | 3.16 | 7.01 |
