
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1468.19 | 1258.93 | 1059.91 | 602.80 | 446.36 | 405.40 | 415.50 | 361.87 | 328.68 |
| Fixed assets | 1398.14 | 1252.98 | 931.11 | 858.44 | 772.31 | 701.53 | 344.48 | 295.75 | 173.61 |
| Debt | - | - | - | 39.81 | 45.88 | 55.35 | 50.45 | 13.14 | 15.43 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 395.66 | 321.40 | 328.78 | 223.73 | 142.71 | 170.41 | 90.13 | 47.93 | 35.53 |
| Investing | -267.80 | -226.47 | -465.20 | -175.35 | -82.88 | -117.03 | -116.94 | -42.28 | -33.34 |
| Financing | -117.72 | -101.78 | 143.41 | -44.06 | -60.87 | -51.81 | 28.47 | -7.48 | -1.11 |

Rainbow specializes in pediatric and perinatal care, including neonatal intensive care, pediatric surgeries, multi-organ transplants, and women’s healthcare services under the "Birthright by Rainbow" brand.
As of March 31, 2025, Rainbow operates 19 hospitals and 5 clinics across 5 states in India. It serves patients from various regions, with no operations outside India. International patients are treated at its Indian locations.
Rainbow has 6 subsidiaries, which manage and operate its network of hospitals and clinics.