
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | |
|---|---|---|---|---|
| Net worth | 17.30 | 8.18 | 2.75 | 2.09 |
| Fixed assets | 0.99 | 0.66 | 0.75 | 0.65 |
| Debt | 14.73 | 11.03 | 6.90 | 8.01 |
| FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|
| Operating | 0.71 | -4.83 | 3.89 | -0.83 |
| Investing | -0.65 | -0.16 | -0.38 | -0.33 |
| Financing | 2.25 | 3.27 | -2.22 | 1.74 |
