
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 10.11 | 9.81 | 9.69 | 9.20 | 8.87 | 8.62 | 8.64 | 8.60 | 8.44 | 8.39 |
| Fixed assets | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.07 | 0.08 | 0.09 | 0.11 |
| Debt | 8.74 | 11.67 | 9.82 | 7.75 | 11.79 | 7.61 | 7.11 | 10.15 | 2.82 | 0.37 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 3.32 | -0.94 | -4.86 | 5.41 | -4.68 | -4.46 | -6.41 | 1.45 | -0.11 | -0.34 |
| Investing | 0.16 | -0.39 | 0.74 | 0.65 | 0.83 | 0.83 | 3.23 | -2.54 | 0.27 | 0.33 |
| Financing | -3.48 | 1.19 | 1.69 | -4.16 | 3.97 | 0.50 | -2.04 | 7.33 | 2.45 | 0.03 |
