
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | |
|---|---|---|---|---|---|---|---|---|
| Net worth | 71.62 | 67.44 | 45.53 | 22.03 | 17.78 | 14.69 | 12.61 | 4.35 |
| Fixed assets | 6.78 | 6.56 | 6.24 | 4.98 | 1.40 | 0.74 | 0.81 | 0.76 |
| Debt | 0.34 | - | - | - | 1.46 | - | - | - |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
|---|---|---|---|---|---|---|---|---|
| Operating | -6.18 | 4.33 | 0.19 | 5.39 | -1.18 | 3.02 | -1.12 | 0.08 |
| Investing | 3.96 | -16.21 | -17.08 | -2.59 | -0.42 | -3.62 | -4.01 | 0.20 |
| Financing | 0.28 | 12.71 | 16.36 | -1.62 | 1.43 | 0.02 | 6.35 | -0.21 |
