
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | |
|---|---|---|---|
| Net worth | 592.91 | 357.24 | 264.19 |
| Fixed assets | 173.67 | 162.22 | 148.22 |
| Debt | 111.97 | 100.59 | 147.03 |
| FY2025 | FY2024 | FY2023 | |
|---|---|---|---|
| Operating | -81.00 | 65.30 | 77.92 |
| Investing | -67.86 | -52.83 | -108.68 |
| Financing | 177.43 | -1.86 | 30.10 |
