
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 126.61 | 121.63 | 116.18 | 111.19 | 104.77 | 96.23 | 90.64 | 80.70 | 69.66 | 62.05 | 45.91 |
| Fixed assets | 120.16 | 117.39 | 114.16 | 108.38 | 99.24 | 94.60 | 98.02 | 92.84 | 83.37 | 85.71 | 83.34 |
| Debt | 42.91 | 38.00 | 49.42 | 59.72 | 45.45 | 65.26 | 69.08 | 74.19 | 62.78 | 67.23 | 90.85 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 17.20 | 25.38 | 12.17 | 1.54 | 22.41 | 31.73 | 11.15 | 6.13 | 19.35 | 35.09 | 19.03 |
| Investing | -18.66 | -9.69 | -0.07 | -8.91 | 3.31 | -21.92 | 0.27 | -11.35 | -8.67 | -0.29 | -45.78 |
| Financing | 1.67 | -15.24 | -15.21 | 10.08 | -25.01 | -9.89 | -11.92 | 5.37 | -10.79 | -33.55 | 23.16 |
