
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | |
|---|---|---|---|---|---|---|---|---|
| Net worth | 16863.13 | 14974.44 | 11013.86 | 9871.63 | 8923.03 | 7997.77 | 7543.90 | 6567.34 |
| Fixed assets | 238.67 | 206.27 | 145.79 | 149.87 | 180.73 | 250.53 | 102.55 | 75.55 |
| Debt | 62309.61 | 55016.59 | 53621.38 | 52961.13 | 59392.44 | 67735.10 | 71858.85 | 53776.70 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
|---|---|---|---|---|---|---|---|---|
| Operating | -8057.33 | -4661.51 | -1865.03 | 6254.26 | 6611.28 | 8928.50 | -16617.08 | -15663.56 |
| Investing | 757.10 | -1186.08 | 175.78 | -1474.99 | 20.55 | -62.53 | -53.97 | -49.69 |
| Financing | 7403.86 | 4178.63 | 301.47 | -6732.22 | -8177.59 | -4385.61 | 17888.06 | 18464.32 |

The Company offers both housing loans and non-housing loans that include loans against property residential plot loans and commercial real estate loans. The Company is a deposit-taking HFC registered with the National Housing Bank and listed on BSE and NSE.
The company operates through 356 branches across India and provides services to clients throughout 20 states with major operations in Tier 2, 3 and 4 towns. Its network is supported by a robust partner ecosystem and decentralised credit and collection model.
The Company introduced an Emerging Markets vertical and achieved Roshni's Rs 5,000 crore milestone while enhancing digital capabilities and network expansion and securing USD 350 Million ECBs and obtaining AA+ credit rating upgrades.