
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|---|
| Net worth | 383.76 | 331.14 | 61.88 | 22.34 | 4.47 |
| Fixed assets | 60.36 | 40.34 | 34.40 | 6.66 | 5.57 |
| Debt | 9.36 | 7.47 | 17.43 | 24.24 | 3.26 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Operating | -7.96 | 32.74 | 38.26 | -14.90 | 3.28 |
| Investing | -158.76 | -80.84 | -36.64 | -4.95 | -1.31 |
| Financing | 0.72 | 219.79 | 0.47 | 19.00 | -1.17 |

The company manufactures specialty chemical additives, including PVC and CPVC additives, metal soaps, and lubricants, used in construction, infrastructure, agriculture, electrical, packaging, and consumer goods sectors.
Platinum Industries supplies to over 30 countries, with key markets across the MENA region, Southeast Asia, Europe, and Asia. Exports contributed 13.02% of total revenue in FY25, with the remainder derived from India.
The company has 3 subsidiaries and 1 associate entity as part of its group structure.