
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | -70.28 | -72.12 | -71.31 | -276.35 | -205.53 | -157.52 | -90.38 | 7.35 | 59.87 | 71.51 |
| Fixed assets | 0.79 | 0.81 | 1.21 | 1.48 | 1.80 | 1.46 | 0.60 | 0.86 | 1.29 | 1.89 |
| Debt | 215.16 | 250.43 | 85.43 | 190.91 | 184.45 | 182.47 | 188.20 | 171.22 | 162.77 | 228.56 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 47.23 | 27.82 | 17.93 | -7.09 | 4.94 | 11.03 | -18.98 | -10.65 | 49.20 | -2.14 |
| Investing | - | -32.13 | 2.08 | 1.15 | -2.60 | 1.53 | 9.55 | 6.83 | 23.28 | 6.80 |
| Financing | -47.23 | 4.32 | -19.99 | 5.83 | -2.23 | -12.61 | 8.95 | -0.15 | -68.77 | -6.58 |
