
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 349.58 | 346.64 | 343.81 | 339.23 | 337.84 | 337.95 | 330.44 | 317.35 | 316.23 | 66.80 |
| Fixed assets | 266.91 | 270.45 | 274.07 | 277.69 | 280.27 | 283.91 | 287.25 | 288.47 | 292.01 | 34.91 |
| Debt | 64.99 | 75.51 | 85.69 | 94.95 | 103.63 | 81.20 | 86.22 | 87.95 | 90.37 | 95.45 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 19.46 | 21.73 | 18.33 | 4.20 | 17.01 | 19.03 | 20.88 | 25.73 | 17.80 | 7.36 |
| Investing | -0.30 | 0.09 | 0.11 | -0.14 | 48.48 | -0.54 | -46.12 | 0.25 | 0.16 | 16.43 |
| Financing | -20.00 | -22.54 | -16.61 | -6.42 | -65.81 | -18.14 | -20.69 | 19.58 | -16.70 | -34.43 |
