
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|---|
| Net worth | 2828.21 | 1038.08 | 395.93 | 312.30 | 192.47 |
| Fixed assets | 1136.39 | 782.55 | 577.79 | 440.96 | 273.13 |
| Debt | 301.94 | 360.56 | 542.52 | 383.85 | 183.30 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Operating | -76.59 | 188.46 | 45.74 | -78.80 | 57.30 |
| Investing | -1201.38 | -401.33 | -172.97 | -161.00 | -43.74 |
| Financing | 1329.01 | 234.38 | 112.05 | 256.24 | -17.43 |

PGEL provides ODM/OEM solutions across air conditioners, washing machines, LED TVs (via JV), air coolers, automotive components, sanitaryware and consumer electronics, along with plastic moulding, PCBs, sheet metal and tooling capabilities.
PGEL operates 11 manufacturing units across Greater Noida (Uttar Pradesh), Roorkee (Uttarakhand), Ahmednagar (Maharashtra) and Bhiwadi (Rajasthan).
Exports contributed less than 0.1% of turnover in FY 2024–25; PGEL primarily serves the domestic market across 28 states and Union Territories, with presence in Nepal and Sri Lanka.