
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 229.53 | 246.08 | 17.39 | -105.34 | 4.68 | 35.01 | 488.34 | 1049.23 | 1509.75 | 1732.75 |
| Fixed assets | 24.92 | 27.37 | 18.69 | 21.63 | 22.25 | 335.64 | 180.98 | 190.90 | 206.99 | 507.02 |
| Debt | 429.46 | 295.64 | 424.11 | 779.57 | 1078.85 | 1761.26 | 2240.08 | 2421.87 | 2264.20 | 2010.38 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -44.04 | 180.07 | 299.82 | 345.98 | 189.16 | 573.98 | 374.65 | 342.94 | -177.65 | -111.10 |
| Investing | -41.26 | -100.60 | 59.64 | 40.43 | 38.21 | 38.20 | 70.74 | 3.50 | 184.22 | 143.09 |
| Financing | 118.25 | -79.33 | -375.72 | -389.13 | -212.74 | -555.65 | -452.06 | -389.60 | 37.80 | -197.25 |

The Company develops residential and commercial real estate, and also undertakes development management and redevelopment projects. It earns from realty sales, rental income from investment properties, and service fees under agreements.
Peninsula concentrates on select Indian markets—Mumbai, Pune, Nashik, Bengaluru, Karjat and Alibaug. This focus underpins its project pipeline across residential, commercial and plotted developments.
As at March 31, 2025, Peninsula consolidates 23 subsidiaries. The consolidated financial statements list these under the subsidiaries section.