
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 33.40 | 38.55 | 38.04 | 46.08 | 24.03 | 34.58 | 45.41 | 50.29 | 52.50 | 52.85 |
| Fixed assets | 3.93 | 4.67 | 4.79 | 4.72 | 39.02 | 44.77 | 49.78 | 54.68 | 52.18 | 52.81 |
| Debt | - | 0.10 | 0.23 | 0.42 | 28.32 | 26.38 | 26.62 | 29.62 | 28.38 | 28.49 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -4.82 | -7.09 | -4.78 | 28.90 | 2.33 | 4.03 | 7.42 | 11.53 | 10.60 | 10.47 |
| Investing | 3.32 | 8.38 | -1.41 | 5.13 | 1.79 | 0.32 | -0.27 | -8.01 | -4.86 | -2.24 |
| Financing | -0.16 | -0.18 | -0.26 | -28.22 | -2.28 | -4.35 | -7.95 | -3.42 | -5.53 | -8.36 |

Pearl Polymers manufactures and trades PET jars and bottles, and through its PearlPET brand offers a wide range of kitchenware and storage products. It is listed on BSE and NSE and operates from its registered office in New Delhi.
No. The company reports that it has no holding, subsidiary, associate or joint venture company.
The company operates in various states within India and has expanded nationwide through e‑commerce tie‑ups and broader channel distribution. Its manufacturing/work location is at Mahad, Maharashtra.