
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1650.46 | 1166.50 | 1053.68 | 872.40 | 646.89 | 558.69 | 468.20 | 464.62 | 463.00 | 481.09 |
| Fixed assets | 671.66 | 478.61 | 458.93 | 418.48 | 463.76 | 479.04 | 354.36 | 273.20 | 71.82 | 195.07 |
| Debt | 1111.14 | 942.90 | 600.75 | 623.35 | 489.81 | 747.18 | 700.08 | 552.12 | 464.88 | 485.09 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -36.55 | 189.50 | 509.88 | 407.26 | 379.31 | 280.76 | 213.15 | 58.27 | 120.99 | 120.77 |
| Investing | -258.49 | -314.50 | -137.41 | -227.97 | -83.12 | -78.75 | -195.16 | -146.84 | -46.12 | -91.26 |
| Financing | 402.69 | -38.48 | -336.85 | -26.49 | -346.64 | -128.04 | 115.10 | 65.51 | -8.72 | -69.73 |
