
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 628.88 | 565.20 | 510.77 | 466.89 | 426.77 | 393.24 | 367.40 | 351.40 | 149.29 | 138.69 |
| Fixed assets | 62.04 | 71.73 | 66.59 | 63.43 | 62.72 | 63.97 | 75.68 | 75.70 | 50.37 | 53.93 |
| Debt | 23.38 | 492.78 | 307.20 | 131.68 | 79.43 | 33.05 | 16.84 | 21.66 | 17.80 | 23.82 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 447.85 | -135.23 | -154.18 | -37.69 | -68.58 | -82.93 | 12.85 | -276.11 | 17.76 | 20.92 |
| Investing | 17.08 | -4.91 | 0.46 | 5.96 | 22.56 | 73.47 | -24.74 | 240.51 | 1.20 | -16.17 |
| Financing | -471.35 | 142.97 | 155.35 | 40.96 | 41.57 | 13.44 | -6.00 | 1.85 | -4.52 | -2.50 |
