
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 6.50 | 6.87 | 6.97 | 6.94 | 6.79 | 6.62 | 6.74 | 6.67 | 6.16 | 5.88 | 0.56 |
| Fixed assets | 0.25 | 0.18 | 0.19 | 0.20 | 0.22 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | - |
| Debt | 2.21 | 2.53 | 3.46 | - | - | 0.65 | 0.56 | - | - | 0.40 | 0.11 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 0.33 | 1.32 | -0.48 | -0.41 | 0.85 | -0.70 | -0.28 | -0.98 | 2.06 | 0.96 | -0.11 |
| Investing | -0.25 | -0.18 | -3.31 | 0.36 | -0.71 | 0.40 | 0.84 | 1.22 | -1.25 | -1.55 | - |
| Financing | -0.25 | -0.93 | 3.58 | - | -0.04 | 0.43 | -0.66 | -0.64 | -0.35 | 0.59 | 0.11 |
