
Data is unavailable

Data is unavailable
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | |
|---|---|---|---|---|---|
| Net worth | 134.57 | 94.40 | 71.87 | 55.84 | 44.50 |
| Fixed assets | 64.96 | 60.24 | 58.61 | 37.61 | 26.74 |
| Debt | 180.54 | 185.75 | 182.81 | 170.90 | 176.37 |
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Operating | 27.72 | 24.82 | -5.56 | 34.01 | -39.26 |
| Investing | -10.56 | -11.67 | -4.88 | -16.19 | -13.08 |
| Financing | -8.40 | -12.83 | -0.04 | -12.34 | 56.75 |
